Kairali
Enquire Now
Plain Rusk
Grammage Avalable
Nutritional information |
(approximate Values) |
Serving Size | - 1 Serve (Approx 50g )* |
|
|
|
|
| 443.963256 | 221.98 | 11.10 |
| 8.367440 | 4.18 | 7.89 |
| 88.099266 | 44.05 | 16.50 |
| 27.006561 | 13.50 | |
| 23.905931 | 11.95 | 23.91 |
| 2.744104 | 1.37 | 5.49 |
| 5.845358 | 2.92 | 4.36 |
| 2.282596 | 1.14 | 5.19 |
| 0.072760 | 0.04 | 1.82 |
| 0.135126 | 0.07 | |
| 323.107906 | 161.55 | 8.08 |
.